Call Us Today

+86-57488176880

Search Products

Home / Products / Bolts & Screws / Hex Bolt(High Strength) / Lifting Eye Bolts for Construction

CONTACT US

WhatsApp: +86-18858060011
Tel: +86-57488361256

       +86-57455871700

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

Lifting Eye Bolts for Construction

  • Carbon Steel

  • Hexagon Head

  • Common Bolt

Availability:

Product Description

Lifting Eye Bolts
Product Parameters


d
M6 M8 M10 M12 M14 M16 M18 M20 M22 M24 M27 M30 M33
d2
d3
d4
e
f
ds = (h15)
h
k
L (js15)
m
r
()≈kg
20.0 20.0 25.0 30.0 35.0 35.0 40.0 40.0 50.0 50.0 65.0 65.0 75.0
19.5 19.5 24.5 29.5 34.5 34.5 39.5 39.5 49.4 49.4 64.3 64.3 74.3
20.9 20.9 25.9 30.9 36.1 36.1 41.1 41.1 51.2 51.2 66.3 66.3 76.5
36.0 36.0 45.0 54.0 63.0 63.0 72.0 72.0 90.0 90.0 108.0 108.0 126.0
35.5 35.5 44.5 53.5 62.5 62.5 71.5 71.5 89.4 89.4 107.3 107.3 125.2
37.1 37.1 46.1 55.1 64.1 64.1 73.1 73.1 91.2 91.2 109.5 109.5 127.7
20.0 20.0 25.0 30.0 35.0 35.0 40.0 40.0 50.0 50.0 60.0 60.0 70.0
19.1 19.1 24.1 29.1 33.9 33.9 38.9 38.9 48.8 48.8 58.7 58.7 68.5
20.5 20.5 25.5 30.5 35.5 35.5 40.5 40.5 50.6 50.6 60.7 60.7 70.7
6 6 8 10 12 12 14 14 18 18 22 22 26
5.5 5.5 7.5 9.5 11.5 11.5 13.5 13.5 17.5 17.5 21.4 21.4 25.3
6.9 6.9 8.9 10.9 12.9 12.9 14.9 14.9 19.1 19.1 23.2 23.2 27.3
2.5 2.5 3 3.5 4 4 5 5 6 6 7 7 8
4.4 6.0 7.7 9.4 11.0 13.0 14.4 16.4 18.4 19.6 22.6 25.0 28.0
4.22 5.82 7.48 9.18 10.73 12.73 14.13 16.13 18.07 19.27 22.29 24.67 27.61
36 36 45 53 62 62 71 71 90 90 109 109 128
35.5 35.5 44.5 52.5 61.5 61.5 70.5 70.5 89.4 89.4 108.3 108.3 127.2
37.1 37.1 46.1 54.1 63.1 63.1 72.1 72.1 91.2 91.2 110.5 110.5 129.7
8.0 8.0 10.0 12.0 14.0 14.0 16.0 16.0 20.0 20.0 24.0 24.0 28.0
7.5 7.5 9.5 11.5 13.5 13.5 15.5 15.5 19.5 19.5 23.4 23.4 27.3
8.9 8.9 10.9 12.9 14.9 14.9 16.9 16.9 21.1 21.1 25.2 25.2 29.3
13.0 13.0 17.0 20.5 27.0 27.0 30.0 30.0 36.0 36.0 45.0 45.0 54.0
12.65 12.65 16.65 20.08 26.58 26.58 29.58 29.58 35.5 35.5 44.5 44.5 53.5
13.35 13.35 17.35 20.92 27.42 27.42 30.42 30.42 36.5 36.5 45.5 45.5 54.5
10 10 12 14 16 16 19 19 24 24 28 28 32
9.5 9.5 11.5 13.5 15.5 15.5 18.5 18.5 23.5 23.5 27.4 27.4 31.3
10.9 10.9 12.9 14.9 16.9 16.9 19.9 19.9 25.1 25.1 29.2 29.2 33.3
4 4 4 6 6 6 8 8 12 12 15 15 18
0.0572 0.06 0.11 0.18 0.27 0.28 0.438 0.45 0.725 0.74 1.624 1.66 2.596
DIN580 M5-M56
Class: 4.8 8.8 10.9 12.9
Finishing: Black, Phosphate, Zinc, HDG, Dacromet, Geomet
Material: Q195, 35K, 45K, 40Cr, 35Crmo, 42Crmo, B7, SS304, SS316
Packing: Small box, Bulk, Euro-pallets, special label/box etc.

Lead time: 30-50 days.

In case you need more info pls contact us without hesitate.
Welcome send us inquiry!
Inquirires will be offered on same day or by the 2nd working day!
Company Profile


NINGBO MIANXUAN FASTENERS CO.,LTD. is a professional exporter specialized in fasteners products and located in Ningbo ,a beautiful city bordering on the East China Sea . The main products include various kinds of Bolts,Screws ,Nuts,Thread Rods,Stamping Parts that conform to the DIN,ISO, ANSI ,ASME ,BSW, J IS standards. The company also customizes non-standard items according to customer's requirements and specifications.

After a continuous creation and developmeht of last several years ,the company has accomplished great achievements and achieved a high degree of credibility through untiring endeavor. Our sales areas mainly cover Europe,North America and South America ,Russia,Mid-East ,Asia etc.

We are looking forward to establishing business relationship with customers from all over the world for mutual development and a prosperous future.
Lifting Eye Bolts for ConstructionLifting Eye Bolts for ConstructionLifting Eye Bolts for ConstructionLifting Eye Bolts for ConstructionLifting Eye Bolts for Construction
Previous: 
Next: 

RELATED PRODUCTS

Follow Us
Mianxuan Fasteners Co., Limited. is a professional fasteners manufacturer and exporter. 

Categories

Quick Navigation

Contact Us
   28F, A Hebang Building No.933 Tiantong North Rd Yinzhou,Ningbo Zhejiang China
  Ms. Nancy Chen
  sales@industrial-fastener.com
  +86-57488077366 /+86-57455871700
Copyright   2023 Mianxuan Fasteners Co., Limited.